Our organization stocks an inventory of more than two billion new, old, and hard-to-find parts by Hughes and other manufacturers in the IT hardware, aviation, electronics, and defense sectors. Whatever product you need, be it a washer, motor, semiconductor, or AHV123000000163311, 47494H-1000, AHH000121042263111, AHV046041042263211, AHAIPD01, our group can acquire and deliver it. Whatever provider you require parts from Hughes, our team at Internet of Components can provide it. We source from reliable manufacturers like Hughes. In the event that you are in speedy need of a specific part or component, search through our registry and let us know which part or parts you need, and we’ll be able to supply it! We have many supply chain locations that are spread out throughout the United States and Canada, which means that we can expedite delivery (same day shipping) and quicken the fulfillment process. Send in an Instant RQF today! A team agent can reach out to you with a same day quote in as little as 15 minutes.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AHV123000000163311 | NA | austin hughes v12uk-13a-ws switched skts & monitored strip verti | Avl | RFQ |
47494H-1000 | NA | wr15 balanced phase detector, also usable as a bal. mixer | Avl | RFQ |
AHH000121042263111 | NA | austin hughes v12c13/4c19-16a-ws switched skts & monitored strip | Avl | RFQ |
AHV046041042263211 | NA | austin hughes v4sch/4c13/4c19-16a-ws switched skts & monitored s | Avl | RFQ |
AHAIPD01 | NA | austin hughes ipd-01 vertical ip dongle for mt and mts series pd | Avl | RFQ |
AHV000161022213211 | NA | austin hughes v16c13/2c19-16a-md metered vertical, 16 x c13/2 x | Avl | RFQ |
AHH000101042273111 | NA | austin hughes h10c13/4c19-16a-wsi individually switched & monito | Avl | RFQ |
AHH000101042203111 | NA | austin hughes h10c13/4c19-16a basic horizontal, 10 x c13/4 x c19 | Avl | RFQ |
AHV000121000313111 | NA | austin hughes v12c13-32a-md metered vertical, 12 x c13 skts, 32a | Avl | RFQ |
3002514-0005 | NA | NA | Avl | RFQ |
AHV083081042263211 | NA | austin hughes v8uk/8c13/4c19-16a-ws switched skts & monitored st | Avl | RFQ |
3814300-100 | NA | command upconverter | Avl | RFQ |
45321H-2210 | NA | wr28 directional coupler, 10 db coupling; split block constructi | Avl | RFQ |
RK-U3202B_CH | NA | austin hughes 1u key drwr,tb mouse, 2 user 32 port cat5 kvm, no | Avl | RFQ |
AHH000061000343111 | NA | austin hughes h6c13-32a-w monitored horizontal 6 x c13 skts, 32a | Avl | RFQ |
AHH000041042303111 | NA | austin hughes h4c13/4c19-32a basic horizontal, 4 x c13/4 x c19, | Avl | RFQ |
AHH000121000213211 | NA | austin hughes h12c13-16a-md metered horizontal, 12 x c13 skts, 1 | Avl | RFQ |
45675H-1200 | NA | wr12 sliding short, micrometer read | Avl | RFQ |
DW4-G1 | NA | direcway gateway | Avl | RFQ |
AHV083041042273111 | NA | austin hughes v8uk/4c13/4c19-16a-wsi individually switched & mon | Avl | RFQ |
M28748 7-E00S1A | connector plug elec | connector | Avl | RFQ |
AHV206000000263411 | NA | austin hughes v20sch-16a-ws switched skts & monitored strip vert | Avl | RFQ |
AHV000000122243111 | NA | austin hughes v12c19-16a-w monitored vertical 12 x c19 skts, 16a | Avl | RFQ |
AHV000000121303111 | NA | austin hughes v12c13-32a basic vertical, 12 x c13 skts, 32a, 3m | Avl | RFQ |
AHV000281000213111 | NA | austin hughes v28c13-16a-md metered vertical, 28 x c13 skts, 16a | Avl | RFQ |
45422H-1290 | NA | wr22 90 degree h-plane bend | Avl | RFQ |
1015251-0001 | NA | NA | Avl | RFQ |
RK-UIP3202B_CH | NA | austin hughes 1u key drwr,tb mouse, 2 user 32 port cat5 ip kvm, | Avl | RFQ |
AHV000241000313111 | NA | austin hughes v24c13-32a-md metered vertical, 24 x c13 skts, 32a | Avl | RFQ |
AHV000281042213211 | NA | austin hughes v28c13/4c19-16a-md metered vertical, 16 x c13/4 x | Avl | RFQ |
AHV000241022303111 | NA | austin hughes v24c13/2c19-32a basic vertical, 12 x c13/2 x c19, | Avl | RFQ |
RK-802E_FR | NA | austin hughes 1u key drwr, num pad, tp mouse, two console 8 port | Avl | RFQ |
AHV106081062213211 | NA | austin hughes v10sch/8c13/6c19-16a-md metered vertical, 10 x cee | Avl | RFQ |
AHV000000122313111 | NA | austin hughes v12c19-32a-md metered vertical, 12 x c19 skts, 32a | Avl | RFQ |
AHV163000000173311 | NA | austin hughes v16uk-13a-wsi individually switched & monitored ve | Avl | RFQ |
AHH000201000373111 | NA | austin hughes h20c13-32a-wsi individually switched & monitored h | Avl | RFQ |
RP-F821 DC48 | NA | austin hughes 8u rackmount 21 full hd 1080p, with vga, dvi, and | Avl | RFQ |
AHV206000000263211 | NA | austin hughes v20sch-16a-ws switched skts & monitored strip vert | Avl | RFQ |
AHH000121022273111 | NA | austin hughes h12c13/2c19-16a-wsi individually switched & monito | Avl | RFQ |
PCRLS060S11D | NA | connector | Avl | RFQ |
AHH000061022313111 | NA | austin hughes h6c13/2c19-32a-md metered horizontal, 6 x c13/2 x | Avl | RFQ |
RKP117-S1601E_EU | NA | austin hughes electronics ltd rkp117-s1601e_eu rack console rkp1 | Avl | RFQ |
AHH076000000203411 | NA | austin hughes h7sch-16a basic horizontal, 7 x cee7/4 skts, 16a, | Avl | RFQ |
AHV000081022303111 | NA | austin hughes v8c13/2c19-32a basic vertical, 8 x c13/2 x c19, 32 | Avl | RFQ |
UIP-1602 DC24 | NA | austin hughes rackmount two console 16 port cat6 ip kvm, no cabl | Avl | RFQ |
1093201-050F100S | NA | NA | Avl | RFQ |
AHV083000000253211 | NA | austin hughes v8uk-16a-wi monitored individual sockets, vertical | Avl | RFQ |
RK-U801E_RU | NA | austin hughes 1u key drwr,tp mouse, single user 8 port cat6 kvm, | Avl | RFQ |
AHV000121022363111 | NA | austin hughes v12c13/2c19-32a ws switched skts & monitored strip | Avl | RFQ |
3814110 | NA | selectable telemetry display | Avl | RFQ |
AHH000141022353111 | NA | austin hughes h14c13/2c19-32a-wi monitored individual skts, hori | Avl | RFQ |
AHV000201000373111 | NA | austin hughes v20c13-32a-wsi individually switched & monitored v | Avl | RFQ |
RK-UIP3202E_ES | NA | austin hughes 1u key drwr, num pad, tp mouse, two console 32 por | Avl | RFQ |
AHH000161022353111 | NA | austin hughes h16c13/2c19-32a-wi monitored individual skts, hori | Avl | RFQ |
AHV000161022373111 | NA | austin hughes v16c13/2c19-16a-wsi individually switched & monito | Avl | RFQ |
AHV000000062373111 | NA | austin hughes v6c19-32a-wsi individually switched & monitored ve | Avl | RFQ |
AHH000041022253211 | NA | austin hughes h4c13/2c19-16a-wi monitored individual skts, horiz | Avl | RFQ |
AHV000321022303111 | NA | austin hughes v32c13/2c19-32a basic vertical, 20 x c13/2 x c19, | Avl | RFQ |
AHH000161042273111 | NA | austin hughes h16c13/4c19-16a-wsi individually switched & monito | Avl | RFQ |
AHV086000000263111 | NA | austin hughes v8sch-16a-ws switched skts & monitored stripd vert | Avl | RFQ |
1500131-0005 | NA | ab9800 26 ghz odu a-band rt | Avl | RFQ |
RK-U3201E_RU | NA | austin hughes 1u key drwr, num pad, tp mouse, single console 32 | Avl | RFQ |
200228-3 | rotor assembly | NA | Avl | RFQ |
RK-IP802B_DE | NA | austin hughes 1u key drwr, num pad, tb mouse, two console 8 port | Avl | RFQ |
RK-IP1602B_RU | NA | austin hughes 1u key drwr, num pad, tb mouse, two console 16 por | Avl | RFQ |
45394H-1300 | NA | wr15 matched hybrid tee, 57.5-67.5 ghz, 0.5 db balance | Avl | RFQ |
71681-200227-1 | NA | system board for 3000069-0010 / 3000060-0010 | Avl | RFQ |
AHV163000000203111 | NA | austin hughes v16uk-16a basic vertical, 16 x uk skts, 16a, 3m co | Avl | RFQ |
AHV000241022213111 | NA | austin hughes v24c13/2c19-16a-md metered vertical, 12 x c13/2 x | Avl | RFQ |
AHH086000000243211 | NA | austin hughes h8sch-16a-w monitored horizontal, 8 x cee7/4, 16a, | Avl | RFQ |
RK-IP1602E_IT | NA | austin hughes 1u key drwr, num pad, tp mouse, two console 16 por | Avl | RFQ |
AHV000201022343111 | NA | austin hughes v20c13/2c19-32a-w monitored vertical 20 x c13/2 x | Avl | RFQ |
AHV206000000213211 | NA | austin hughes v20sch-16a-md metered vertical, 20 x cee7/4 skts, | Avl | RFQ |
AHV000201000343111 | NA | austin hughes v20c13-32a-w monitored vertical 20 x c13 skts, 32a | Avl | RFQ |
AHV000000361303111 | NA | austin hughes v36c13-32a basic vertical, 36 x c13 skts, 32a, 3m | Avl | RFQ |
AHH000141042363111 | NA | austin hughes v14c13/4c19-32a-ws switched skts & monitored strip | Avl | RFQ |
AHV000121022213111 | NA | austin hughes v12c13/2c19-16a-md metered vertical, 12 x c13/2 x | Avl | RFQ |
3000060 | guard snap hook qui | NA | Avl | RFQ |
A1004942-S | NA | NA | Avl | RFQ |
SC3855001AH | NA | NA | Avl | RFQ |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote